Isiqoqi sothuli se-cartridge esizimele sifaneleka kuzo zonke izinhlobo zendawo ekhiqiza uthuli kanye nesistimu yokukhipha uthuli enezindawo eziningi. Umoya onothuli ungena endaweni yangaphakathi nge-air inlet noma ngokuvula i-flange egumbini le-cartridge. Khona-ke umoya uba isihlanzi egumbini lokususa futhi ukhiphelwe egumbini elihlanzekile yifeni ye-centrifugal. Izinhlayiya zothuli ezincane zigxile endaweni yokuhlunga futhi ziqhubeke zanda njalo. Lokhu kungabangela ukumelana kweyunithi ukuthi kukhule ngesikhathi esifanayo. Ukuze ugcine ukumelana kweyunithi kungaphansi kwe-1000Pa futhi uqiniseke ukuthi iyunithi ingaqhubeka nokusebenza, kufanele isuse njalo izinhlayiya zothuli endaweni yesihlungi se-cartridge. Ukususa uthuli kuqhutshwa isilawuli senqubo ukuze kuqalwe njalo inani lokushaya kwenhliziyo ukuze liphume ngaphakathi komoya ocindezelwe ongu-0.5-0.7Mpa (okuthiwa umoya kanye) ngembobo ephephezelayo. Lokhu kungaholela emoyeni ozungezile izikhathi eziningana (obizwa ngokuthi umoya ophindwe kabili) faka i-cartridge yesihlungi ukuze ukhule ngokushesha ngomzuzwana futhi ekugcineni izinhlayiya zothuli zinyakaze ngokusabela emuva komoya ukuze kususwe inhlayiya yothuli.
Imodeli | I-SCT-DC600 | I-SCT-DC1200 | I-SCT-DC2000 | I-SCT-DC3000 | I-SCT-DC4000 | I-SCT-DC5000 | I-SCT-DC7000 |
Ubukhulu bangaphandle(W*D*H) (mm) | 500*500*1450 | 550*550*1450 | 700*650*1700 | 800*800*2000 | 800*800*2000 | 950*950*2100 | 1000*1200*2100 |
Ivolumu Yomoya(m3/h) | 600 | 1200 | 2000 | 3000 | 4000 | 5000 | 7000 |
Amandla Alinganiselwe(kW) | 0.75 | 1.50 | 2.20 | 3.00 | 4.00 | 5.50 | 7.50 |
Isihlungi se-Cartridge Qty. | 1 | 1 | 2 | 4 | 4 | 5 | 5 |
Isihlungi seCartridge size | 325*450 | 325*600 | 325*660 | ||||
Isihlungi se-Cartridge Material | I-PU Fiber/PTFE Membrane(Ongakukhetha) | ||||||
Usayizi Wokungena komoya(mm) | Ø100 | Ø150 | Ø200 | Ø250 | Ø250 | Ø300 | Ø400 |
Usayizi We-Air Outlet(mm) | 300*300 | 300*300 | 300*300 | 300*300 | 300*300 | 350*350 | 400*400 |
Case Material | I-Powder Coated Steel Plate/I-SUS304 Egcwele (Ongakukhetha) | ||||||
Ukunikezwa kwamandla kagesi | AC220/380V, 3 isigaba, 50/60Hz(Uma uthanda) |
Phawula: zonke izinhlobo zemikhiqizo yegumbi elihlanzekile zingenziwa ngezifiso njengemfuneko yangempela.
I-LCD microcomputer ehlakaniphile, kulula ukuyisebenzisa;
Ukuhlunga okunembayo okuphezulu kanye nejethi ye-pulse, kulula ukuyihlanza;
Icala elikhulu lokususa umthamo;
Izinzile, ezinokwethenjelwa, eziguquguqukayo, ezifanele.
Isetshenziswa kabanzi embonini yezemithi, embonini yokudla, embonini yensimbi, embonini yamakhemikhali, njll.